top of page
.png)

NATURAL FOOD COLORS
Extracted From Nature
Product Name | Image | Source | Active Content | pH Level | E-Number |
|---|---|---|---|---|---|
Black | Broccoli | Vegetable Carbon | 4 to 7 | E153 | |
Mango Yellow | Curcumin & Paprika extract | Curcumin & Carotenoids | 2.5 to 6.5 | E160a | |
Orange Red | Sweet Chilli extract | Carotenoids | 6 to 8 | E160e | |
Pink | Beet Root | Betanin | 2 to 8 | E162 | |
Dark Blue | Gardenia | Geniposide | 2 to 8 | - | |
Purple Red | Black Carrot | Anthocyanin | 2 to 8 | E163 | |
Blue | Genipin | Phycocyanin | 2 to 8 | - | |
Green | Alfalfa Leaves | SCC | 4 to 10 | E141 | |
Orange | Annatto seed | Nor-Bixin | 6 to 8 | E160b | |
Yellow | Turmeric | Curuminoids | 2.5 to 6.5 | E100 |
Note : Our natural food colors are designed for versatility, available in water-soluble, oil-soluble, and water-dispersible forms. With a recommended dosage range of 0.1% to 0.5%, achieving vibrant, consistent results in your products is simple.
bottom of page