top of page
.png)

NATURAL FOOD COLORS
Extracted From Nature
Product Name | Image | Source | Active Content | pH Level | E-Number |
|---|---|---|---|---|---|
Black | Broccoli | Vegetable Carbon | 4 to 7 | E153 | |
Mango Yellow | D. salina | Beta Carotene | 4 to 7 | E160a | |
Orange Red | Bell Pepper | Paprika | 6 to 8 | E160e | |
Pink | Beet Root | Betanin | 4 to 7 | E162 | |
Dark Blue | Gardenia | Gardenia Blue | 4 to 7 | - | |
Wine Red | Bilberry | Anthocyanin | 6 to 8 | E163 | |
Blue | Spirulina | Phycocyanin | 4 to 7 | - | |
Green | Alfa Leaves | SCC | 4 to 7 | E141 | |
Orange | Annatto seed | Nor-Bixin | 6 to 8 | E160b | |
Yellow | Turmeric | Curuminoids | 4 to 7 | E100 |
Note : Our natural food colors are designed for versatility, available in water-soluble, oil-soluble, and water-dispersible forms. With a recommended dosage range of 0.1% to 0.5%, achieving vibrant, consistent results in your products is simple.
bottom of page